Current Lab members | |||
Vincent Debat Assistant professor (MNHN) debat(at)mnhn.fr +33 (0) 1 40 79 30 54 | ![]() | Contact us Institut de Systématique, Evolution et Biodiversité (UMR 7205 CNRS/MNHN/UPMC/EPHE/UA) Muséum National d’Histoire Naturelle - CP50 45 rue Buffon 75005 PARIS | |
Camille Le Roy PhD student leroy.camille7(at)gmail.com Evolution of wing shape and flight in Morpho butterflies |
![]() | ![]() | Main collaborations Violaine Llaurens Raphaël Cornette Ramiro Godoy-DIana Florian Muijres Patrick Blandin Frédérique Peronnet Patricia Gibert Nicolas Navarro Yoland Savriama Sylvain Gerber |
Ceferino Varon-Gonzalez Postdoc ceferino.vg(at)gmail.com Evolution of ovipositor shape in D. suzukii | ![]() | ||
Ariane Chotard PhD student ariane.chotard(at)gmail.com Evolution of tails in papilionidae | ![]() | ||
Julien Devilliers Master student julien.devilliers(at)edu.mnhn.fr Evolution of iridescence in Morpho buitterflies | |||
Jean R. David Attaché (MNHN) jean.david(at)legs.cnrs-gif.fr Drosophilid evolution | ![]() | ||
Alumni | |||
Antoine Fraimout PhD student (2013-2016) fraimout.antoine(at)gmail.com Evolution of Drosophila suzukii throughout its worldwide invasion | |||
Silvère Jarosson (2016) M2 student (UPMC) Evolution of eyespot color patterns in Morpho butterflies | |||
Pauline Jacquemart (2015) M2 student (U Amiens) Thermal plasticity and flight performances in D. suzukiii | |||
David Aponte (2014) M2 Student (U Florida - Houle Lab) Now PhD student (Hallgrimsson lab) Asymmetry and flight in D. melanogaster | |||
Bruno Villaroel (2014) M1 student (MNHN - Antony Herrel) Plasticity and flight in D suzukii | |||
Stephen Panara (2013) Master 2 student Evolution of wing shape in Morpho butterflies | |||
Nicolas Zilbermann (2013) M1 student Intraspecific variation of wing color and shape in Morpho helenor | |||
Nelly A. Gidaszewski (2011-13) Postdoc Macro evolution and phenotypic plasticity in the melanogaster subgroup | |||
Léa Blondel (2012) L3 student Evolution of Drosophila suzukii in Europe | |||
Gauthier Tremolet (2011) M1 student Phenotypic plasticity of wing cell size and number in the melanogaster subgroup | |||
Aurélie Matrot (2011) M1 student Phenotypic plasticity of wing cell size and number in geographic populations of Drosphila simulans and melanogaster | |||
Allan Debelle (2008) M2 student Now postdoc in Brighton University Joint effects of temperature and mutations on drosophila wing | |||
David Soulet (2007) Lab technician |
Vincent Debat © 2010